10-16 Porsche Cayenne Panamera Steering Wheel Gray # 7PP-419-091-CJ-DE1
10-16 Porsche Cayenne Panamera Steering Wheel Gray # 7PP-419-091-CJ-DE1
-70% Off$240.99
Description
Genuine OEM Porsche leather steering wheel equipped with multimedia controls & PDK gear shifters. MSRP: $1,669.86
Manufacturer: | Porsche |
Porsche part #: | 7PP-419-091-CJ-DE1, 7PP.419.091.CJ.DE1, 7PP419091CJDE1 |
Interchangeable Porsche part #: |
7PP-419-091-AD-DE1, 7PP.419.091.AD.DE1, 7PP419091ADDE1 7PP-419-091-BJ-DE1, 7PP.419.091.BJ.DE1, 7PP419091BJDE1 970-347-803-82-DE1, 970.347.803.82.DE1, 97034780382DE1 |
Finish: | Nappa leather |
Color: | Umber gray |
Diameter: | 14,7″ / 375mm |
Condition: | New with tiny marks visible in the attached images |
Item for sale: | Leather steering wheel equipped with PDK gear shifters & multimedia controls, without heated rim |
Sold in quantity: | 1 |
Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2016 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2016 | Porsche | Panamera | 4, 4 Edition, 4S, 4S Executive, Base, Edition, Exclusive, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2015 | Porsche | Cayenne | Base, Diesel, GTS, S, S E-Hybrid, Turbo | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2015 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2014 | Porsche | Cayenne | Base, Diesel, Diesel Platinum Edition, GTS, Platinum Edition, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2014 | Porsche | Panamera | 4, 4S, 4S Executive, Base, GTS, S, S E-Hybrid, Turbo, Turbo Executive, Turbo S, Turbo S Executive | 3.0L V6 – Electric/Gas, 3.0L V6 – Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2013 | Porsche | Cayenne | Base, Diesel, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Diesel, 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2013 | Porsche | Panamera | 4, 4S, Base, GTS, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2012 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2012 | Porsche | Panamera | 4, 4S, Base, S, S Hybrid, Turbo, Turbo S | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2011 | Porsche | Cayenne | Base, S, S Hybrid, Turbo | 3.0L V6 – Electric/Gas, 3.6L V6 – Gas, 4.8L V8 – Gas |
2011 | Porsche | Panamera | 4, 4S, Base, S, Turbo | 3.6L V6 – Gas, 4.8L V8 – Gas |
2010 | Porsche | Panamera | 4S, S, Turbo | 4.8L V8 – Gas |
fitments above |